Glycol supply range
| MEG | TEG | MPG | MPG HP | |
| Name | Monoethylenglykol | Triethylenglykol | 1.2 Propylenglykol | 1.2 Propylenglykol |
| Boiling point* | 197,6 | 287,4 | 187,9 | 187,9 |
| Pour point* | - | -57 | -59 | -59 |
| Density | 1,113 | 1,123 | 1,036 | 1,036 |
| Thermal conductivity | 0,25 W/mK | 0,19 W/mK | 0,20 W/mK | 0,20 W/mK |
| Dyn. viscosity | 21,0 mPa s | 48,1 mPa s | 55,0 mPa s | 55,0 mPa s |
MPG HP is a highly pure propylene glycol which chemically fulfils the requirements of the Ph. Eur and USP Pharmacopoeia.
* = Details in degrees Celsius
You can reach us by phone at: +49-(0)2641-2079408
